Personal Bests
| Distance | Time | Notes |
|---|---|---|
| 1 km | 2:53 | Track |
| 1.5 km | 4:36 | Track |
| 3 km | 9:58 | Track, Sub-10 achieved |
| 5 km | 17:33 | Track PB |
| 10 km | 37:22 | Road |
| Half Marathon | 1:23:30 | Track training run |
| Longest Run | 40.0 km | Distance endurance |
Pace Analysis
A visualisation of my pace function across different distances.
Goals
- Immediate: Consolidate sub-10:00 3k form.
- Short-term: Break 17:30 for 5k consistently.
- 2026 Target: Complete an official Half Marathon with a sub-1:23 target.
- Long-term: Sub-3:00 Marathon.
Race Results
| Event | Place |
|---|---|
| 2025 Tsinghua Minimarathon (5k) | 5th |
| 2025 Tsinghua Marathon (10k) | 9th |
| 2024 Tsinghua Minimarathon (5k) | 23rd |
| 2024 Tsinghua Marathon (10k) | 82nd |
| 2023 Tsinghua Minimarathon (5k) | 966th |
Detailed logs and real-time stats available on Garmin Connect.
View Profile